📊 SIP Calculator
💹 SIP Summary
- ✅ Invested Amount: ₹600000
- 📈 Estimated Returns: ₹561695
- 💰 Maturity Amount: ₹1161695
🆚 Lump Sum Comparison
- 🧾 Lump Sum: ₹600000
- 📈 Returns: ₹1380232
- 💰 Maturity: ₹1980232
📈 Growth Over Time
📅 Monthly Breakdown
Month | Invested (₹) | Estimated Value (₹) |
---|---|---|
Month 1 | ₹5000 | ₹5050 |
Month 2 | ₹10000 | ₹10151 |
Month 3 | ₹15000 | ₹15302 |
Month 4 | ₹20000 | ₹20505 |
Month 5 | ₹25000 | ₹25760 |
Month 6 | ₹30000 | ₹31068 |
Month 7 | ₹35000 | ₹36428 |
Month 8 | ₹40000 | ₹41843 |
Month 9 | ₹45000 | ₹47311 |
Month 10 | ₹50000 | ₹52834 |
Month 11 | ₹55000 | ₹58413 |
Month 12 | ₹60000 | ₹64047 |
Month 13 | ₹65000 | ₹69737 |
Month 14 | ₹70000 | ₹75484 |
Month 15 | ₹75000 | ₹81289 |
Month 16 | ₹80000 | ₹87152 |
Month 17 | ₹85000 | ₹93074 |
Month 18 | ₹90000 | ₹99054 |
Month 19 | ₹95000 | ₹105095 |
Month 20 | ₹100000 | ₹111196 |
Month 21 | ₹105000 | ₹117358 |
Month 22 | ₹110000 | ₹123582 |
Month 23 | ₹115000 | ₹129867 |
Month 24 | ₹120000 | ₹136216 |
Month 25 | ₹125000 | ₹142628 |
Month 26 | ₹130000 | ₹149104 |
Month 27 | ₹135000 | ₹155645 |
Month 28 | ₹140000 | ₹162252 |
Month 29 | ₹145000 | ₹168924 |
Month 30 | ₹150000 | ₹175664 |
Month 31 | ₹155000 | ₹182470 |
Month 32 | ₹160000 | ₹189345 |
Month 33 | ₹165000 | ₹196288 |
Month 34 | ₹170000 | ₹203301 |
Month 35 | ₹175000 | ₹210384 |
Month 36 | ₹180000 | ₹217538 |
Month 37 | ₹185000 | ₹224764 |
Month 38 | ₹190000 | ₹232061 |
Month 39 | ₹195000 | ₹239432 |
Month 40 | ₹200000 | ₹246876 |
Month 41 | ₹205000 | ₹254395 |
Month 42 | ₹210000 | ₹261989 |
Month 43 | ₹215000 | ₹269659 |
Month 44 | ₹220000 | ₹277405 |
Month 45 | ₹225000 | ₹285229 |
Month 46 | ₹230000 | ₹293132 |
Month 47 | ₹235000 | ₹301113 |
Month 48 | ₹240000 | ₹309174 |
Month 49 | ₹245000 | ₹317316 |
Month 50 | ₹250000 | ₹325539 |
Month 51 | ₹255000 | ₹333844 |
Month 52 | ₹260000 | ₹342233 |
Month 53 | ₹265000 | ₹350705 |
Month 54 | ₹270000 | ₹359262 |
Month 55 | ₹275000 | ₹367905 |
Month 56 | ₹280000 | ₹376634 |
Month 57 | ₹285000 | ₹385450 |
Month 58 | ₹290000 | ₹394355 |
Month 59 | ₹295000 | ₹403348 |
Month 60 | ₹300000 | ₹412432 |
Month 61 | ₹305000 | ₹421606 |
Month 62 | ₹310000 | ₹430872 |
Month 63 | ₹315000 | ₹440231 |
Month 64 | ₹320000 | ₹449683 |
Month 65 | ₹325000 | ₹459230 |
Month 66 | ₹330000 | ₹468872 |
Month 67 | ₹335000 | ₹478611 |
Month 68 | ₹340000 | ₹488447 |
Month 69 | ₹345000 | ₹498382 |
Month 70 | ₹350000 | ₹508416 |
Month 71 | ₹355000 | ₹518550 |
Month 72 | ₹360000 | ₹528785 |
Month 73 | ₹365000 | ₹539123 |
Month 74 | ₹370000 | ₹549564 |
Month 75 | ₹375000 | ₹560110 |
Month 76 | ₹380000 | ₹570761 |
Month 77 | ₹385000 | ₹581519 |
Month 78 | ₹390000 | ₹592384 |
Month 79 | ₹395000 | ₹603358 |
Month 80 | ₹400000 | ₹614441 |
Month 81 | ₹405000 | ₹625636 |
Month 82 | ₹410000 | ₹636942 |
Month 83 | ₹415000 | ₹648361 |
Month 84 | ₹420000 | ₹659895 |
Month 85 | ₹425000 | ₹671544 |
Month 86 | ₹430000 | ₹683309 |
Month 87 | ₹435000 | ₹695192 |
Month 88 | ₹440000 | ₹707194 |
Month 89 | ₹445000 | ₹719316 |
Month 90 | ₹450000 | ₹731560 |
Month 91 | ₹455000 | ₹743925 |
Month 92 | ₹460000 | ₹756414 |
Month 93 | ₹465000 | ₹769028 |
Month 94 | ₹470000 | ₹781769 |
Month 95 | ₹475000 | ₹794636 |
Month 96 | ₹480000 | ₹807633 |
Month 97 | ₹485000 | ₹820759 |
Month 98 | ₹490000 | ₹834017 |
Month 99 | ₹495000 | ₹847407 |
Month 100 | ₹500000 | ₹860931 |
Month 101 | ₹505000 | ₹874590 |
Month 102 | ₹510000 | ₹888386 |
Month 103 | ₹515000 | ₹902320 |
Month 104 | ₹520000 | ₹916393 |
Month 105 | ₹525000 | ₹930607 |
Month 106 | ₹530000 | ₹944963 |
Month 107 | ₹535000 | ₹959463 |
Month 108 | ₹540000 | ₹974108 |
Month 109 | ₹545000 | ₹988899 |
Month 110 | ₹550000 | ₹1003838 |
Month 111 | ₹555000 | ₹1018926 |
Month 112 | ₹560000 | ₹1034165 |
Month 113 | ₹565000 | ₹1049557 |
Month 114 | ₹570000 | ₹1065102 |
Month 115 | ₹575000 | ₹1080803 |
Month 116 | ₹580000 | ₹1096662 |
Month 117 | ₹585000 | ₹1112678 |
Month 118 | ₹590000 | ₹1128855 |
Month 119 | ₹595000 | ₹1145193 |
Month 120 | ₹600000 | ₹1161695 |
SIP Calculator
A SIP or Systematic Investment Plan is a smart way to build long-term wealth by investing small amounts regularly in mutual funds. Use this calculator to know how much your monthly SIP can grow over time.
Enter your monthly investment amount, number of years, and expected rate of return to estimate your maturity amount.
Why Use This SIP Calculator?
- ✔️ Accurate results using compound interest formula
- ✔️ Helps with financial goal planning like retirement, education, or wealth creation
- ✔️ 100% free and privacy-safe – no data stored
How SIP Works 💡
SIP allows you to invest a fixed amount every month in mutual funds. This calculator assumes returns are compounded monthly.
Formula Used 🧮
A = P × [ (1 + r)n – 1 ] × (1 + r) / r
Where:
A = Maturity Amount
P = SIP Amount
r = Monthly interest rate
n = Number of months